Group Tickets
          Picnics
          Luxury Suites
          Fundraisers
          Youth Sports Programs
          Birthday Parties
          2008 Schedule
          Promotions Calendar
          Weekly Theme Nights
          Community Appearances
          Roster
          Stats
          Standings
          Box Scores
          News
          Radio Network
          Listen Live
          Kids Club
          Baseball Camps
          Scout Nights
          Mascot Corner
          History
          Ballpark Info
          Front Office
          Employment
          Baseball Links
          Booster Club
          Contact Us
          Donation Requests
          Fan Feedback
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
M Ori .304 131 497 73 151 36 2 11 89 49 92 4 1 .451 .374 10 224 0 6 10 0 9
J Van Ostrand .292 97 363 41 106 28 1 7 64 30 45 1 3 .433 .356 7 157 1 4 8 1 11
J Florentino .290 117 452 58 131 24 6 4 48 24 74 14 8 .396 .331 21 179 2 5 6 0 11
J Parraz .289 114 425 82 123 31 3 6 42 64 79 21 10 .419 .399 4 178 0 1 14 1 6
T Torres .272 127 475 67 129 36 4 9 62 62 97 12 6 .421 .356 18 200 3 3 2 1 8
K Clemens .268 109 388 54 104 29 5 7 52 61 99 1 4 .423 .369 8 164 0 5 4 1 6
J Goethals .250 7 16 3 4 0 0 0 0 4 6 0 0 .250 .400 4 4 0 0 0 0 0
G Buchanan .240 114 383 51 92 18 5 0 39 31 74 10 2 .313 .297 11 120 5 5 2 0 6
C DeLome .232 68 237 40 55 14 3 10 35 17 57 7 2 .443 .305 4 105 1 3 9 1 1
C Quintero .224 115 392 44 88 15 3 7 46 26 105 13 5 .332 .274 4 130 7 4 2 1 12
K Carkeek .222 44 126 13 28 6 0 1 12 11 30 0 1 .294 .296 8 37 4 2 3 0 3
N Moresi .218 55 170 20 37 8 0 2 15 14 48 5 4 .300 .286 0 51 1 4 4 0 6
O Rosales .216 64 232 18 50 18 0 0 27 21 31 2 5 .293 .283 3 68 0 3 2 0 3
R Mena .213 76 240 31 51 10 2 0 15 13 48 4 5 .271 .253 16 65 4 3 1 0 4
J Dominguez 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
R Diaz .000 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 2 0 0 0 0 0 0
E Abreu .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
B Hallberg 5 - 8 2.68 49 1 0 0 6 80.2 59 28 24 5 5 33 66 3 .206 0 286 3 6
S Walker 0 - 1 2.81 13 0 0 0 3 16.0 12 7 5 1 1 4 19 1 .197 0 61 0 0
D Arguello 10 - 6 3.30 27 25 2 1 0 142.0 119 59 52 5 10 69 90 14 .236 0 505 6 4
J Pacella 0 - 2 3.38 8 0 0 0 0 13.1 12 9 5 2 0 5 17 6 .231 0 52 0 2
C Wagler 5 - 4 3.66 13 10 0 0 0 59.0 61 28 24 3 3 11 22 2 .262 0 233 1 1
J Dominguez 5 - 4 3.81 52 0 0 0 5 80.1 74 39 34 3 6 23 47 7 .246 1 301 3 5
E Abreu 7 - 6 3.98 35 19 0 0 1 131.0 141 64 58 12 7 33 92 7 .280 0 504 3 7
R Diaz 3 - 4 5.12 55 0 0 0 1 82.2 91 50 47 9 0 30 52 3 .293 0 311 8 2
D Qualben 3 - 11 5.46 35 8 0 0 0 84.0 93 67 51 9 9 48 57 5 .287 0 324 3 3
J Powell 0 - 1 5.56 9 0 0 0 0 11.1 17 11 7 0 0 4 5 1 .340 0 50 1 0
J Santo 0 - 3 5.70 26 4 0 0 0 47.1 51 33 30 3 4 35 31 6 .279 0 183 3 0
J Appell 1 - 2 5.96 44 0 0 0 0 54.1 62 39 36 4 2 38 48 11 .294 1 211 3 1
C Bass 4 - 15 6.70 27 27 0 0 0 129.0 166 110 96 11 10 47 48 7 .313 2 530 4 4
S Severino 1 - 6 7.66 17 17 0 0 0 67.0 85 63 57 7 2 48 38 7 .318 1 267 8 4
 
Copyright © 2008 Salem Avalanche Professional Baseball - All rights reserved. Skiltech Web Design and Hosting